Thanks so much for reading and engaging with our Speech Pathology infographic this week! We really appreciate your support and want to be sure we listen to those who listen to us. Some of you have asked to know more about the salary information that we used for the infographic, and we're happy to share. The table below was sourced from the US Bureau of Labor Statistics (BLS) and has both the mean and median annual salaries for each of the 50 states, as well as Washington DC and Puerto Rico. The BLS annual data is calculated by multiplying the mean or median hourly wage for each state by 2080 hours, which is what the US Department of Labor categorizes as a full labor year.
(1) Annual wages have been calculated by multiplying the hourly mean wage by 2080 hours.
Occupation: Speech-Language Pathologists
Period: May 2014
Source: US Bureau of Labor Statistics
Area name | Annual mean wage(1) | Annual median wage(1) |
---|---|---|
Alabama | $ 68,740 | $ 62,450 |
Alaska | $ 81,600 | $ 80,550 |
Arizona | $ 68,460 | $ 66,800 |
Arkansas | $ 68,900 | $ 64,150 |
California | $ 85,270 | $ 83,200 |
Colorado | $ 84,650 | $ 83,790 |
Connecticut | $ 82,450 | $ 83,540 |
Delaware | $ 75,630 | $ 73,490 |
District of Columbia | $ 85,440 | $ 84,360 |
Florida | $ 76,620 | $ 74,970 |
Georgia | $ 69,600 | $ 68,580 |
Hawaii | $ 72,150 | $ 72,200 |
Idaho | $ 65,880 | $ 63,950 |
Illinois | $ 71,400 | $ 69,360 |
Indiana | $ 71,470 | $ 71,140 |
Iowa | $ 68,740 | $ 67,400 |
Kansas | $ 68,810 | $ 65,190 |
Kentucky | $ 68,450 | $ 62,190 |
Louisiana | $ 59,820 | $ 56,450 |
Maine | $ 61,700 | $ 60,230 |
Maryland | $ 83,270 | $ 83,380 |
Massachusetts | $ 78,660 | $ 76,910 |
Michigan | $ 76,040 | $ 71,930 |
Minnesota | $ 70,560 | $ 68,640 |
Mississippi | $ 59,450 | $ 55,200 |
Missouri | $ 66,710 | $ 65,550 |
Montana | $ 66,520 | $ 66,140 |
Nebraska | $ 62,130 | $ 59,330 |
Nevada | $ 86,980 | $ 71,880 |
New Hampshire | $ 69,340 | $ 68,650 |
New Jersey | $ 84,870 | $ 82,020 |
New Mexico | $ 77,050 | $ 70,560 |
New York | $ 86,370 | $ 77,930 |
North Carolina | $ 70,290 | $ 66,880 |
North Dakota | $ 61,090 | $ 57,710 |
Ohio | $ 73,280 | $ 71,160 |
Oklahoma | $ 64,190 | $ 56,680 |
Oregon | $ 72,970 | $ 72,460 |
Pennsylvania | $ 77,440 | $ 73,620 |
Puerto Rico | $ 45,610 | $ 42,180 |
Rhode Island | $ 75,360 | $ 76,860 |
South Carolina | $ 67,600 | $ 66,720 |
South Dakota | $ 53,150 | $ 50,590 |
Tennessee | $ 67,240 | $ 64,100 |
Texas | $ 73,500 | $ 68,140 |
Utah | $ 66,900 | $ 67,970 |
Vermont | $ 64,530 | $ 62,500 |
Virginia | $ 76,970 | $ 74,220 |
Washington | $ 72,440 | $ 69,920 |
West Virginia | $ 59,420 | $ 54,190 |
Wisconsin | $ 65,520 | $ 64,850 |
Wyoming | $ 69,730 | $ 68,210 |
Thanks again for reading and commenting on our posts. Like our page on Facebook or follow us on Twitter or Google+ to keep up to date with the latest news and information on speech pathology and a wide variety of other professions. Our company's mission is to change the world of professional education for good through cutting-edge technology, enhanced competition & full transparency. If you are interested in learning more about Enky, you can check out some of the posts on this blog or go to Enky.com to sign up for our Beta releasing in early 2016. We look forward to engaging with you in the future!
- The Enky Team -